Miniature circuit breaker – iK60N – 2P – 25 A – C curve
25,000 CFA
Ref: A9K17225
SKU:
A9K17225
Categories: Circuit breakers, Electrical
Description
| device application | Distribution | |
|---|---|---|
| range | Acti 9 | |
| product name | Acti 9 iK60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IK60N | |
| poles description | 2P | |
| number of protected poles | 2 | |
| [In] rated current | 25 A at 30 °C | |
| network type | AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 6000Â A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
| suitability for isolation | Yes conforming to EN/IEC 60898-1 | |
| standards | EN/IEC 60898-1 | |
| product certifications | AENOR |
| network frequency | 50/60 Hz | |
|---|---|---|
| magnetic tripping limit | 5…10 x In | |
| [Ics] rated service breaking capacity | 6000Â A 100Â % conforming to EN/IEC 60898-1 – 230 V AC 50/60 Hz | |
| limitation class | 3 conforming to EN/IEC 60898-1 | |
| [Ui] rated insulation voltage | 440Â V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
| [Uimp] rated impulse withstand voltage | 4Â kV conforming to EN/IEC 60898-1 | |
| control type | Toggle | |
| local signalling | ON/OFF indication | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 4 | |
| height | 85Â mm | |
| width | 36Â mm | |
| depth | 78.5Â mm | |
| net weight | 200Â g | |
| colour | White | |
| mechanical durability | 20000Â cycles | |
| electrical durability | 10000Â cycles | |
| locking options description | Padlocking device | |
| connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible | |
| wire stripping length | 14Â mm for top or bottom connection | |
| tightening torque | 2Â N.m top or bottom | |
| earth-leakage protection | Without |
| IP degree of protection | IP20 conforming to IEC 60529 | |
|---|---|---|
| pollution degree | 2 conforming to EN/IEC 60898-1 | |
| overvoltage category | III | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 200Â g | |
| Package 1 Height | 3.6Â cm | |
| Package 1 width | 6.6Â cm | |
| Package 1 Length | 8.6Â cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 6 | |
| Package 2 Weight | 1.26Â kg | |
| Package 2 Height | 10Â cm | |
| Package 2 width | 10Â cm | |
| Package 2 Length | 22Â cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 66 | |
| Package 3 Weight | 14.347Â kg | |
| Package 3 Height | 30Â cm | |
| Package 3 width | 30Â cm | |
| Package 3 Length | 40Â cm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Miniature circuit breaker – iK60N – 2P – 25 A – C curve” Cancel reply
Shipping & Delivery



































Reviews
There are no reviews yet.