A9MEM3100 – iEM3000 energy meter – 63 A
170,000 CFA
Ref: A9MEM3100
SKU:
A9MEM3100
Categories: Circuit breakers, Electrical
Description
| range | Acti 9 | |
|---|---|---|
| range of product | Acti 9 iEM3000 | |
| device short name | IEM3100 | |
| product or component type | Energy meter |
| poles description | 1P + N 3P 3P + N | |
|---|---|---|
| type of measurement | Active energy | |
| device application | Partial meter Sub billing | |
| accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 active energy conforming to IEC 61557-12 Class B active energy conforming to EN 50470-3 | |
| input type | Direct input | |
| [In] rated current | 63Â A | |
| rated voltage | 100…277 V 173…480 V | |
| network frequency | 60 Hz 50 Hz | |
| technology type | Electronic | |
| display type | LCD display | |
| sampling rate | 32 samples/cycle | |
| measurement current | 0…63 A | |
| maximum value measured | 99999999.9 kWh | |
| communication port protocol | – | |
| communication port support | – | |
| local signalling | Green indicator light: power ON Yellow flashing LED: accuracy checking | |
| number of inputs | 0 | |
| number of outputs | 0 | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| connections – terminals | Screw terminals 16 mm² cable(s) | |
| overvoltage category | III | |
| standards | IEC 61036 IEC 61557-12 IEC 62053-23 IEC 61010 UL 61010-1 IEC 62053-21 | |
| product certifications | CE conforming to IEC 61010 (safety) CE conforming to EN 61557-12 (power monitor) CE conforming to IEC 61326-1 (EMC) CULus conforming to UL 61010 (safety) CULus conforming to ANSI C12.20 (sub-meter) EAC (sub-meter) RCM conforming to NMI M 6-1 (sub-meter) UL |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “A9MEM3100 – iEM3000 energy meter – 63 A” Cancel reply
Shipping & Delivery



































Reviews
There are no reviews yet.