DT40 – circuit breaker – DT40 – 1P + N – 40A – C curve
14,000 CFA
Ref: A9N21029
SKU:
A9N21029
Categories: Circuit breakers, Electrical
Description
| range of product | ProDis | |
|---|---|---|
| range | Prodis | |
| product name | DT40 | |
| product or component type | Miniature circuit-breaker | |
| device short name | DT40 | |
| device application | Distribution | |
| poles description | 1P + N | |
| number of protected poles | 1 | |
| neutral position | Left | |
| [In] rated current | 40Â A | |
| network type | AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 4500Â A Icn at 230 V AC 50 Hz conforming to EN/IEC 60898-1 6Â kA Icu at 230…240 V AC 50 Hz conforming to IEC 60947-2 | |
| suitability for isolation | Yes | |
| quality labels | NF |
| network frequency | 50 Hz | |
|---|---|---|
| [Ue] rated operational voltage | 230 V AC 50 Hz between phase and neutral | |
| magnetic tripping limit | 5…10 x In | |
| [Ics] rated service breaking capacity | 4500Â A 100Â % x Icn at 230 V AC 50 Hz conforming to EN/IEC 60898-1 4.5Â kA 75Â % x Icu at 230…240 V AC 50 Hz conforming to IEC 60947-2 | |
| limitation class | 3 conforming to EN/IEC 60898-1 | |
| [Ui] rated insulation voltage | 400Â V AC 50 Hz | |
| [Uimp] rated impulse withstand voltage | 4Â kV conforming to IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | ON/OFF indication | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 2 | |
| height | 81Â mm | |
| width | 18Â mm | |
| depth | 78Â mm | |
| net weight | 115Â g | |
| colour | White | |
| mechanical durability | 20000Â cycles | |
| electrical durability | 10000Â cycles | |
| locking options description | Padlocking device | |
| connections – terminals | Tunnel type terminals downstream 0.33…10 mm² flexible Tunnel type terminals downstream 0.75…16 mm² rigid Tunnel type terminals upstream 0.33…10 mm² flexible Tunnel type terminals upstream 0.75…16 mm² rigid | |
| wire stripping length | 13Â mm | |
| tightening torque | 2Â N.m | |
| earth-leakage protection | Separate block |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “DT40 – circuit breaker – DT40 – 1P + N – 40A – C curve” Cancel reply
Shipping & Delivery




































Reviews
There are no reviews yet.