Vigi iC60 – earth leakage add-on block – 2P – 40A – 300mA – AC type
37,000 CFA
Ref: A9V44240
SKU:
A9V44240
Categories: Circuit breakers, Electrical
Description
| range | Acti 9 | |
|---|---|---|
| product or component type | Add-on residual current devices | |
| device short name | Vigi iC60 | |
| poles description | 2P | |
| [In] rated current | 40Â A | |
| earth-leakage sensitivity | 300Â mA | |
| earth-leakage protection time delay | Instantaneous | |
| Earth leakage protection type | Type AC | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| [Ue] rated operational voltage | 230/400 V AC 50/60 Hz conforming to EN 61009-1 230/415 V AC 50/60 Hz conforming to IEC 61009-1 | |
| standards | IEC 61009-1 EN 61009-1 | |
| 9 mm pitches | 4 |
| device location in system | Outgoer | |
|---|---|---|
| residual current tripping technology | Voltage independent | |
| [Ui] rated insulation voltage | 500Â V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6Â kV conforming to IEC 60947-2 | |
| range compatibility | Acti 9 iC60 Acti 9 Reflex iC60 | |
| product compatibility | Single terminal | |
| local signalling | Trip indicator | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| electrical connection to mcb | By screws | |
| comb busbar and distribution block compatibility | Bottom: YES | |
| height | 91Â mm | |
| width | 72Â mm | |
| depth | 73.5Â mm | |
| net weight | 0.165Â kg | |
| connections – terminals | Tunnel type terminal downside for 1 cable(s) 1…35 mm² rigid without cable end Tunnel type terminal downside for 1 cable(s) 1…25 mm² flexible without cable end Tunnel type terminal downside for 1 cable(s) 1…25 mm² flexible with cable end | |
| wire stripping length | 14Â mm for bottom connection | |
| tightening torque | 3.5Â N.m bottom |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 | |
|---|---|---|
| pollution degree | 3 conforming to IEC 60947-2 | |
| electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to IEC 61009-1 | |
| ambient air temperature for operation | -5…60 °C | |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 161Â g | |
| Package 1 Height | 8.7Â cm | |
| Package 1 width | 8.7Â cm | |
| Package 1 Length | 12Â cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 27 | |
| Package 2 Weight | 4.882Â kg | |
| Package 2 Height | 30Â cm | |
| Package 2 width | 30Â cm | |
| Package 2 Length | 40Â cm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Vigi iC60 – earth leakage add-on block – 2P – 40A – 300mA – AC type” Cancel reply
Shipping & Delivery





































Reviews
There are no reviews yet.