PowerLogic PM8000 – PM8240 Panel mount meter – intermediate metering
1,300,000 CFA
Ref: METSEPM8240
SKU:
METSEPM8240
Categories: Circuit breakers, Electrical
Description
range | PowerLogic | |
---|---|---|
product name | PowerLogic PM8000 | |
device short name | PM8240 | |
product or component type | Power meter |
power quality analysis | conforming to EN 50160: 2010 compliance report conforming to IEEE 519: 2014 compliance report conforming to IEC 61000-4-30: class S power quality measurement up to the 63rd harmonic harmonic distortion waveform capture voltage sag and swell detection programmablity (logic and math functions) conforming to IEC 62586 power quality monitoring | |
---|---|---|
device application | Power monitoring WAGES metering | |
type of measurement | Current Voltage Frequency Active and reactive power total Apparent power total Power factor total Active and reactive power per phase, rms Apparent power per phase, rms Power factor per phase, rms | |
supply voltage | 90…415 V AC 45…65 Hz +/- 10 % 110…415 V DC +/- 10 % | |
network frequency | 50 Hz 60 Hz | |
[In] rated current | 1Â A 5Â A 10Â A | |
poles description | 3P + N 3P 1P + N | |
power consumption in VA | 18Â VA at 415Â V AC | |
display type | Colour TFT LCD | |
display resolution | 320 x 240 pixels QVGA | |
sampling rate | 256 samples/cycle | |
measurement current | 50…10000 mA | |
analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm) | |
measurement voltage | 57…400 V AC 42…69 Hz between phase and neutral 100…690 V AC 42…69 Hz between phases | |
frequency measurement range | 42…69 Hz | |
number of inputs | 3 digital 30 V AC 3 digital 60 V DC | |
measurement accuracy | Current +/- 0.1 % Voltage +/- 0.1 % Active energy +/- 0.2 % | |
accuracy class | Class 0.2S active energy conforming to IEC 62053-22 Class 0.2 active energy conforming to ANSI C12.20 Class 0.2 active power conforming to IEC 61557-12 Class 0.5S reactive energy conforming to IEC 62053-24 Class 0.5 power factor conforming to IEC 61557-12 Class 0.2 voltage conforming to IEC 61557-12 Class 0.2 current conforming to IEC 61557-12 | |
number of outputs | 1 pulse | |
information displayed | Voltage Current Frequency Power Energy consumption Harmonic distortion | |
communication port protocol | Modbus RTU at 115 kbauds – 2-wire ION at 115 kbauds – 2-wire DNP3 IEC 61850 Modbus TCP/IP Ethernet Modbus TCP/IP daisy chain at 10/100 Mbit/s RSTP 801.1d 2004 | |
communication port support | Ethernet Screw terminal block: RS485 | |
communication network type | IPv6 (internet protocol) | |
data recording | Min/max of instantaneous values Waveform logs Sequence of event recording Time stamping Alarm logs Trending/forecasting Sag and swell logs Harmonics logs GPS synchronisation Data logs Event logs | |
memory capacity | 512 MB | |
web services | Customizable home page File upload/download via FTP File upload/download via SFTP Web server Alarm notification by e-mail Viewing of captured waveform (FTP) Viewing of captured waveform (web) HTTPS server | |
communication service | SMTP e-mail notification RSTP support NTP time synchronization DHCP PTP time synchronization | |
cybersecurity | Enable/disable communication ports Password protection Syslog protocol support Robust security logs Port hardening | |
mounting mode | Flush-mounted | |
mounting support | Framework | |
installation category | III | |
Safety Construction | III, 400…690 V conforming to IEC 61010-1:ed. 3 III, 400…690 V conforming to EN 61010-1:ed. 3 III, 347…600 V conforming to UL 61010-1:ed. 3 III, 347…600 V conforming to CSA C22.2 No 61010-1:ed. 3 | |
standards | IEC 61557-12 IEC 62052-11 IEC 62053-24 IEC 62053-22 IEEE 1588 IEC 62586-2 IEC 61326-1 | |
product certifications | CE CULus N998 | |
width | 96Â mm | |
depth | 77.5Â mm | |
height | 96Â mm | |
net weight | 581Â g |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “PowerLogic PM8000 – PM8240 Panel mount meter – intermediate metering” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.