Motor circuit breaker, TeSys GV2, 3P, 2.5-4 A, thermal magnetic, screw clamp terminals
35,000 CFA
Ref: gv2me08
SKU:
gv2me08
Categories: Circuit breakers, Electrical
Description
range | TeSys | |
---|---|---|
product name | TeSys GV2 | |
device short name | GV2ME | |
device application | Motor | |
trip unit technology | Thermal-magnetic |
poles description | 3P | |
---|---|---|
network type | AC | |
utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) | |
operating position | Any position | |
motor power kW | 1.1Â kW at 400/415 V AC 50/60 Hz 1.5Â kW at 400/415 V AC 50/60 Hz 1.5Â kW at 500 V AC 50/60 Hz 3Â kW at 690 V AC 50/60 Hz 2.2Â kW at 500 V AC 50/60 Hz 2.2Â kW at 690 V AC 50/60 Hz | |
breaking capacity | 100Â kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3Â kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100Â % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75Â % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
control type | Push-button | |
[In] rated current | 4Â A | |
thermal protection adjustment range | 2.5…4 A | |
magnetic tripping current | 51Â A | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ui] rated insulation voltage | 690Â V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ith] conventional free air thermal current | 4Â A conforming to IEC 60947-4-1 | |
[Uimp] rated impulse withstand voltage | 6Â kV IEC 60947-2 | |
power dissipation per pole | 2.5Â W | |
mechanical durability | 100000Â cycles | |
electrical durability | 100000Â cycles for AC-3 at 440 V | |
maximum operating rate | 25Â cyc/h | |
rated duty | Continuous conforming to IEC 60947-4-1 | |
tightening torque | 1.7Â N.m on screw clamp terminals | |
suitability for isolation | Yes conforming to IEC 60947-1 | |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
height | 89Â mm | |
width | 45Â mm | |
depth | 78.5Â mm | |
net weight | 0.26Â kg |
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 | |
---|---|---|
product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA | |
protective treatment | TH | |
IP degree of protection | IP20 conforming to IEC 60529 | |
IK degree of protection | IK04 | |
ambient air temperature for operation | -20…60 °C | |
ambient air temperature for storage | -40…80 °C | |
fire resistance | 960 °C conforming to IEC 60695-2-1 | |
operating altitude | 2000 m |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “Motor circuit breaker, TeSys GV2, 3P, 2.5-4 A, thermal magnetic, screw clamp terminals” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.