GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
10,000 CFA
Ref 21090
number of ways | 12 ways N + 3 L (balanced) | |
---|---|---|
poles configuration for 1 way | 1 x 3P + N 1 x 3P 3 x 1P + N | |
connection pitch | 9 mm | |
connector type | Tooth | |
distance between way | 54 mm | |
marking | N L1 N L2 N L3 | |
insulation | Insulated | |
device presentation | Cuttable | |
[Ie] rated operational current | 80 A at 40 °C | |
[Ue] rated operational voltage | 230 V AC Ph/N 400 V AC Ph/Ph | |
[Ui] rated insulation voltage | 440 V AC conforming to IEC 61439-1 | |
[Uimp] rated impulse withstand voltage | 6 kV | |
mounting mode | Horizontal | |
mounting location | Top on tunnel type terminals | |
9 mm pitches | 24 | |
width | 216 mm | |
colour | Light grey (RAL 7035) |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.