GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
20,000 CFA
Ref PRA15318
range | Pragma | |
---|---|---|
product or component type | Door | |
accessory / separate part category | Enclosure accessories | |
market segment | Small commercial |
enclosure mounting | Surface Flush | |
---|---|---|
key number | Number to be stated | |
type of front cover | Transparent | |
door opening side | Right or left | |
number of horizontal rows | 3 | |
9 mm pitches | 36 | |
number of 18 mm modules per row | 18 | |
total number of 18 mm modules | 54 | |
installation description | Surface mounting Flush mounting | |
enclosure material | Technoplastic | |
width | 426 mm | |
height | 600 mm | |
depth | 20 mm | |
colour | Colourless |
fire resistance | 750 °C | |
---|---|---|
IP degree of protection | IP40 | |
IK degree of protection | IK09 | |
ambient air temperature for operation | -25…60 °C | |
ambient air temperature for storage | -25…60 °C |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 1.5 kg | |
Package 1 Height | 5 cm | |
Package 1 width | 51 cm | |
Package 1 Length | 68 cm | |
Unit Type of Package 2 | P12 | |
Number of Units in Package 2 | 47 | |
Package 2 Weight | 75.45 kg | |
Package 2 Height | 120 cm | |
Package 2 width | 80 cm | |
Package 2 Length | 120 cm |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.