Description
device application | Distribution | |
---|---|---|
range | Acti 9 | |
product name | Acti 9 iC60 | |
product or component type | Miniature circuit-breaker | |
device short name | IC60N | |
poles description | 2P | |
number of protected poles | 2 | |
[In] rated current | 10 A | |
network type | AC DC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
standards | EN 60947-2 EN 60898-1 IEC 60947-2 IEC 60898-1 |
network frequency | 50/60 Hz | |
---|---|---|
magnetic tripping limit | 8 x In +/- 20 % | |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 – 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 – 72…125 V DC 10 kA 100 % conforming to EN 60947-2 – 72…125 V DC | |
limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | Trip indicator | |
mounting mode | Fixed | |
mounting support | DIN rail | |
comb busbar and distribution block compatibility | Top or bottom: YES | |
9 mm pitches | 4 | |
height | 85 mm | |
width | 36 mm | |
depth | 78.5 mm | |
net weight | 0.25 kg | |
colour | White | |
mechanical durability | 20000 cycles | |
electrical durability | 10000 cycles | |
connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
wire stripping length | 14 mm for top or bottom connection | |
tightening torque | 2 N.m top or bottom | |
earth-leakage protection | Separate block |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “ACTI9 IC60N 2P 10A C” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.