GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
6,500 CFA
Ref EPH2800171
Range | Asfora | |
---|---|---|
product or component type | Socket-outlet | |
outlet standard description | Pin earth | |
outlet poles configuration | 2P + E | |
device presentation | Mechanism with fixing frame | |
colour tint | Anthracite | |
type of packing | Flow-pack |
socket number | 1 | |
---|---|---|
device mounting | Flush | |
power range | 3680 W | |
rated current | 16 A at 250 V AC | |
connections – terminals | Lift terminals | |
number of cables | 2 cable(s) 2.5 mm² | |
cable stiffness | Flexible Rigid Solid stranded | |
wire stripping length | 13.0 mm | |
material | ABS + PC: central plate | |
surface finish | Painted | |
conductor material | Copper | |
fixing mode | Screws or claws51…69 mm | |
height | 71 mm | |
width | 71 mm | |
depth | 42 mm | |
projecting depth | 10 mm | |
Quantity per set | 1 | |
net weight | 0.069 kg |
standards | IEC 60884-1 | |
---|---|---|
product certifications | SEP-BBJ TSE | |
IP degree of protection | IP20 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 71.5 g | |
Package 1 Height | 4.1 cm | |
Package 1 width | 7.1 cm | |
Package 1 Length | 7.1 cm | |
Unit Type of Package 2 | BB1 | |
Number of Units in Package 2 | 10 | |
Package 2 Weight | 787.25 g | |
Package 2 Height | 9.7 cm | |
Package 2 width | 18.6 cm | |
Package 2 Length | 27.5 cm | |
Unit Type of Package 3 | S04 | |
Number of Units in Package 3 | 120 | |
Package 3 Weight | 10.008 kg | |
Package 3 Height | 30 cm | |
Package 3 width | 40 cm | |
Package 3 Length | 60 cm |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.