GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
6,000 CFA
Ref EPH3200161
range | Asfora | |
---|---|---|
product or component type | TV socket | |
device presentation | Mechanism with fixing frame | |
TV socket type | End-of-line (terminal socket) | |
wiring device additional information | For series distribution systems For parallel distribution systems | |
colour tint | Aluminium | |
type of packing | Flow-pack |
device mounting | Flush | |
---|---|---|
socket number | 1 | |
TV connector | Male IEC 9.52 mm | |
attenuation | 1 dB | |
DC current flow | No | |
number per line | 1 | |
connections – terminals | Screwless terminals | |
material | ABS (acrylonitrile butadiene-styrene): central plate | |
surface finish | Painted | |
conductor material | Copper | |
fixing mode | Claws51…80 mm | |
height | 71 mm | |
width | 71 mm | |
depth | 38 mm | |
projecting depth | 10 mm | |
net weight | 0.075 kg |
quality labels | CE | |
---|---|---|
IP degree of protection | IP20 |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 76.833 g | |
Package 1 Height | 3.7 cm | |
Package 1 width | 7.1 cm | |
Package 1 Length | 7.1 cm | |
Unit Type of Package 2 | BB1 | |
Number of Units in Package 2 | 10 | |
Package 2 Weight | 879 g | |
Package 2 Height | 9.3 cm | |
Package 2 width | 18.5 cm | |
Package 2 Length | 27.5 cm | |
Unit Type of Package 3 | S04 | |
Number of Units in Package 3 | 120 | |
Package 3 Weight | 11.091 kg | |
Package 3 Height | 30 cm | |
Package 3 width | 40 cm | |
Package 3 Length | 60 cm |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.