Circuit breaker basic frame, ComPact NSX400F, 36 kA at 415 VAC 50/60 Hz, 400 A, without trip unit, 4 poles
740,000 CFA
Ref: LV432415
SKU:
LV432415
Categories: Circuit breakers, Electrical
Description
range | ComPact | |
---|---|---|
range of product | ComPact NSX400…630 | |
device short name | NSX400F | |
product or component type | Basic frame | |
device application | Distribution | |
circuit breaker name | Compact NSX400F | |
Number of poles | 4P | |
neutral position | Left | |
[In] rated current | 400 A at 40 °C | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz | |
network type | AC | |
network frequency | 50/60 Hz | |
suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
utilisation category | Category A | |
[Icu] rated ultimate short-circuit breaking capacity | 85Â kA at 240 V AC 50/60 Hz conforming to UL 508 25Â kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36Â kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10Â kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40Â kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35Â kA at 480 V AC 50/60 Hz conforming to UL 508 20Â kA at 600 V AC 50/60 Hz conforming to UL 508 20Â kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 30Â kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Performance level | F 36Â kA 415 V AC | |
control type | Toggle | |
mounting mode | Fixed |
[Ui] rated insulation voltage | 800Â V AC 50/60 Hz conforming to IEC 60947-2 | |
---|---|---|
[Uimp] rated impulse withstand voltage | 8Â kV conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 36Â kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 10Â kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40Â kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10Â kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 25Â kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30Â kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 15000Â cycles conforming to IEC 60947-2 | |
electrical durability | 12000Â cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 3000Â cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 6000Â cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 6000Â cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connection pitch | 45Â mm | |
protection type | Without protection | |
Width (W) | 185Â mm | |
Height (H) | 255Â mm | |
Depth (D) | 110Â mm |
standards | EN/IEC 60947-2 UL 508 | |
---|---|---|
product certifications | CSA UL | |
pollution degree | 3 conforming to IEC 60664-1 | |
IP degree of protection | IP40 conforming to IEC 60529 | |
IK degree of protection | IK07 conforming to IEC 62262 | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 5.816Â kg | |
Package 1 Height | 15Â cm | |
Package 1 width | 20.2Â cm | |
Package 1 Length | 29Â cm | |
Unit Type of Package 2 | P12 | |
Number of Units in Package 2 | 28 | |
Package 2 Weight | 175Â kg | |
Package 2 Height | 80Â cm | |
Package 2 width | 80Â cm | |
Package 2 Length | 120Â cm |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “Circuit breaker basic frame, ComPact NSX400F, 36 kA at 415 VAC 50/60 Hz, 400 A, without trip unit, 4 poles” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.