Domae MCB – miniature circuit-breaker – 3P+N – 25A – C Curve – 3000A
37,000 CFA
Ref: 12588
SKU:
12588
Categories: Circuit breakers, Electrical
Description
Range | Domae | |
---|---|---|
Type of product or equipment | Miniature circuit breaker | |
Name of the device | Domae MCB | |
Application | Distribution | |
Description of the poles | 3P + N | |
number of protected poles | 3 | |
Neutral pole position | Left | |
In rated operational current | 25 A | |
Type of network | IT | |
Trigger type | Thermal-magnetic | |
trip curve | VS | |
breaking capacity | Icn 3000 A |
Network frequency | 50/60 Hz | |
---|---|---|
[Ue] rated operational voltage | 400 V AC 50/60 Hz | |
magnetic trip limit | 5 … 10 x In | |
[Ics] rated short-circuit service breaking capacity | 3000 kA 100% Icn conforming to EN / IEC 60898-1 | |
Fully apparent cut | Yes | |
Command type | By crankpin | |
Voltage indication | Trigger error | |
Installation mode | Snap-in | |
Mounting bracket | DIN rail | |
compatibility of distributor, comb, busbar | Yes | |
step of 9 mm | 8 | |
Height | 81 mm | |
Width | 72 mm | |
Depth | 78.5 mm | |
Product weight | 0.38 kg | |
Color | White | |
Mechanical endurance | 20000 cycles | |
connection mode | Tunnel type terminals (top or bottom) – 1 … 25 mm² – rigid Tunnel type terminals (top or bottom) – 1 … 16 mm² – flexible | |
Wire stripping length | 14 mm for top or bottom connection | |
Tightening torque | 2 Nm top or bottom | |
Differential protection | Without |
Standards | IEC 60068-1 IEC 60898-1 IEC 60529 | |
---|---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 | |
Tropicalization | 2 conforming to IEC 60068-1 | |
Relative humidity | 95% at 55 ° C | |
Operating temperature | -25… 60 ° C | |
Ambient storage temperature | -40… 70 ° C |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “Domae MCB – miniature circuit-breaker – 3P+N – 25A – C Curve – 3000A” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.