GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
13,500 CFA
Ref EZ9E118P0S
range | Easy9 | |
---|---|---|
product or component type | Enclosure | |
enclosure type | Modular enclosure | |
Nb of 18 mm modules per row | 18 |
enclosure mounting | Surface | |
---|---|---|
9 mm pitches | 36 | |
Nb of horizontal rows | 1 | |
total number of 18 mm modules | 18 | |
type of rail | DIN | |
type of installation | Indoor | |
terminal block function | Without | |
cable entry | Knock-out cable entries | |
Type of door | Plain door | |
door opening side | Reversible (180 °) | |
[In] rated current | 63 A | |
[Ue] rated operational voltage | 400 V AC | |
[Uimp] rated impulse withstand voltage | 2.5 kV | |
[Ui] rated insulation voltage | 500 V | |
enclosure material | Enclosure: self-extinguishing plastic | |
width | 364 mm outside: | |
height | 221 mm outside: | |
depth | 96 mm outside: | |
colour | White (RAL 9003) | |
net weight | 820 g |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.