Miniature circuit-breaker, Acti9 iC60N, 4P, 10 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
55,000 CFA
Ref: A9F79410
SKU:
A9F79410
Categories: Circuit breakers, Electrical
Description
device application | Distribution | |
---|---|---|
range | Acti 9 | |
product name | Acti 9 iC60 | |
product or component type | Miniature circuit-breaker | |
device short name | IC60N | |
poles description | 4P | |
number of protected poles | 4 | |
[In] rated current | 10Â A | |
network type | AC DC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 6000Â A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36Â kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10Â kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20Â kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6Â kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36Â kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10Â kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 | |
utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
network frequency | 50/60 Hz | |
---|---|---|
magnetic tripping limit | 8 x In +/- 20 % | |
[Ics] rated service breaking capacity | 15Â kA 75Â % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 7.5Â kA 75Â % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 4.5Â kA 75Â % conforming to EN 60947-2 – 440 V AC 50/60 Hz 15Â kA 75Â % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5Â kA 75Â % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5Â kA 75Â % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 27Â kA 75Â % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 27Â kA 75Â % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000Â A 100Â % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000Â A 100Â % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10Â kA 100Â % conforming to IEC 60947-2 – 180…250 V DC 10Â kA 100Â % conforming to EN 60947-2 – 180…250 V DC | |
limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 | |
[Ui] rated insulation voltage | 500Â V AC 50/60 Hz conforming to EN 60947-2 500Â V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | 6Â kV conforming to EN 60947-2 6Â kV conforming to IEC 60947-2 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | Trip indicator | |
mounting mode | Fixed | |
mounting support | DIN rail | |
comb busbar and distribution block compatibility | Top or bottom: YES | |
9 mm pitches | 8 | |
height | 85Â mm | |
width | 72Â mm | |
depth | 78.5Â mm | |
net weight | 0.5Â kg | |
colour | White | |
mechanical durability | 20000Â cycles | |
electrical durability | 10000Â cycles | |
connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible | |
wire stripping length | 14Â mm for top or bottom connection | |
tightening torque | 2Â N.m top or bottom | |
earth-leakage protection | Separate block |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “Miniature circuit-breaker, Acti9 iC60N, 4P, 10 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.