GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
20,000 CFA
Ref: A9K17216
device application | Distribution | |
---|---|---|
range | Acti 9 | |
product name | Acti 9 iK60 | |
product or component type | Miniature circuit-breaker | |
device short name | IK60N | |
poles description | 2P | |
number of protected poles | 2 | |
[In] rated current | 16 A at 30 °C | |
network type | AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
suitability for isolation | Yes conforming to EN/IEC 60898-1 | |
standards | EN/IEC 60898-1 | |
product certifications | AENOR |
network frequency | 50/60 Hz | |
---|---|---|
magnetic tripping limit | 5…10 x In | |
[Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 – 230 V AC 50/60 Hz | |
limitation class | 3 conforming to EN/IEC 60898-1 | |
[Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1 | |
control type | Toggle | |
local signalling | ON/OFF indication | |
mounting mode | Clip-on | |
mounting support | DIN rail | |
9 mm pitches | 4 | |
height | 85 mm | |
width | 36 mm | |
depth | 78.5 mm | |
net weight | 200 g | |
colour | White | |
mechanical durability | 20000 cycles | |
electrical durability | 10000 cycles | |
locking options description | Padlocking device | |
connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible | |
wire stripping length | 14 mm for top or bottom connection | |
tightening torque | 2 N.m top or bottom | |
earth-leakage protection | Without |
Brand |
Schneider |
---|
No products in the cart.
Return To Shop
Reviews
There are no reviews yet.