GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
110,000 CFA
Ref PRA13754
range | Pragma | |
---|---|---|
product or component type | Enclosure | |
enclosure type | Distribution enclosure | |
width | 426 mm | |
height | 750 mm | |
depth | 125 mm | |
Nb of 18 mm modules per row | 18 | |
Nb of horizontal rows | 4 | |
electrical insulation class | Double insulation Class II | |
provided equipment | 1 x identification label 1 x marking kit 1 x blanking plate strip 3 x terminal block | |
Type of door | Without |
enclosure mounting | Surface | |
---|---|---|
9 mm pitches | 36 | |
total number of 18 mm modules | 72 | |
power dissipation in W | 64 W | |
[In] rated current | 125 A | |
type of rail | DIN | |
cable entry | Removable plates Trunking Cut-out plates Cable or tube | |
comb busbar and distribution block compatibility | XE compatible | |
number of terminal blocks | 1 earth (Quick) with 38 outgoers 2 phase / neutral (Quick) with 7 outgoers | |
distribution block outgoers | 6 x 25 mm² for earth 32 x 4 mm² for earth 2 x 35 mm² for phase / neutral 12 x 16 mm² for phase / neutral | |
enclosure material | Back part: technoplastic Front face: technoplastic | |
colour | Enclosure: white (RAL 9016) Front face: white (RAL 9016) |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.