GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
22,000 CFA
Ref PRA15413
range | Pragma | |
---|---|---|
product or component type | Door | |
accessory / separate part category | Enclosure accessories |
enclosure mounting | Surface Flush | |
---|---|---|
key number | Number to be stated | |
type of front cover | Transparent | |
door opening side | Right or left | |
number of horizontal rows | 4 | |
9 mm pitches | 26 | |
number of 18 mm modules per row | 13 | |
total number of 18 mm modules | 52 | |
installation description | Surface mounting Flush mounting | |
enclosure material | Technoplastic | |
width | 336 mm | |
height | 750 mm | |
depth | 20 mm | |
colour | Colourless |
fire resistance | 750 °C | |
---|---|---|
IP degree of protection | IP40 | |
IK degree of protection | IK09 | |
ambient air temperature for operation | -25…60 °C | |
ambient air temperature for storage | -25…60 °C |
Package 1 Weight | 0.940 kg | |
---|---|---|
Package 1 Height | 0.500 dm | |
Package 1 width | 4.200 dm | |
Package 1 Length | 8.300 dm |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.