GAP E27 AUB-WA
35,000 CFA
KA GU10 W/O BULB RO 2
49,000 CFA
Lison E27 AUB-WA
38,000 CFA
75,500 CFA
Ref: A9N21453
range | Prodis | |
---|---|---|
product or component type | Add-on residual current devices | |
device short name | Vigi DT40 | |
poles description | 1P + N | |
neutral position | Left | |
[In] rated current | 40 A | |
network type | AC | |
earth-leakage sensitivity | 300 mA | |
earth-leakage protection time delay | Instantaneous | |
earth-leakage protection class | Type AC |
device location in system | Outgoer | |
---|---|---|
network frequency | 50 Hz | |
[Ue] rated operational voltage | 230 V AC 50 Hz phase to neutral | |
residual current tripping technology | Voltage independent | |
[Ui] rated insulation voltage | 400 V AC 50 Hz conforming to EN 61009-1 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 61009-1 | |
local signalling | ON/OFF indication | |
mounting mode | Clip-on | |
mounting support | DIN rail | |
electrical connection to mcb | By screws | |
9 mm pitches | 2 | |
height | 81 mm | |
width | 18 mm | |
depth | 69 mm | |
net weight | 90 g | |
colour | White | |
electrical durability | 10000 cycles | |
connections – terminals | Cable downstream 0.75…16 mm² rigid Cable downstream 0.33…10 mm² flexible | |
wire stripping length | 13 mm | |
tightening torque | 2 N.m |
Brand |
Schneider |
---|
Reviews
There are no reviews yet.