Trip unit MicroLogic 2.3 for ComPact NSX 400/630 circuit breakers, electronic, rating 400A, 4 poles 4d
375,000 CFA
Ref: LV432085
SKU:
LV432085
Categories: Circuit breakers, Electrical
Description
| range | ComPact | |
|---|---|---|
| range of product | ComPact NSX400…630 | |
| product or component type | Trip unit | |
| trip unit name | Micrologic 2.3 | |
| trip unit technology | Electronic | |
| range compatibility | ComPact NSX400 ComPact NSX630 | |
| device application | Distribution | |
| Number of poles | 4P | |
| protected poles description | 3t + N/2 3t 4t | |
| neutral position | Left | |
| trip unit protection functions | LSoI | |
| protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection | |
| Trip unit rated current | 400 A at 40 °C | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| network type | AC | |
| network frequency | 50/60 Hz |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings | |
|---|---|---|
| [Ir] long-time protection pick-up adjustment range | 160…400 A | |
| Long-time protection delay adjustment type tr | Fixed | |
| [tr] long-time protection delay adjustment range | 11Â s at 7.2 x Ir 16Â s at 6 x Ir 400Â s at 1.5 x Ir | |
| thermal memory | 20 minutes before and after tripping | |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings | |
| [Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir | |
| Short-time protection delay adjustment type tsd | Fixed | |
| [tsd] Short-time protection delay adjustment range | 0.02Â s | |
| Instantaneous protection pick-up adjustment type Ii | Fixed | |
| [Ii] instantaneous protection pick-up adjustment range | 4800 A | |
| earth-leakage protection | Without | |
| Neutral protection settings | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) | |
| local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| standards | EN/IEC 60947-2 UL 508 | |
|---|---|---|
| product certifications | CCC Marine EAC | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 1.783Â kg | |
| Package 1 Height | 13.5Â cm | |
| Package 1 width | 17.5Â cm | |
| Package 1 Length | 22Â cm | |
| Unit Type of Package 2 | P06 | |
| Number of Units in Package 2 | 40 | |
| Package 2 Weight | 82.884Â kg | |
| Package 2 Height | 80Â cm | |
| Package 2 width | 80Â cm | |
| Package 2 Length | 60Â cm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Trip unit MicroLogic 2.3 for ComPact NSX 400/630 circuit breakers, electronic, rating 400A, 4 poles 4d” Cancel reply
Shipping & Delivery




































Reviews
There are no reviews yet.