Circuit breaker basic frame, ComPact NSX160F, 36 kA at 415 VAC 50/60 Hz, 160 A, without trip unit, 4 poles
240,000 CFA
Ref: LV430408
SKU:
LV430408
Categories: Circuit breakers, Electrical
Description
| range | ComPact | |
|---|---|---|
| range of product | ComPact NSX100…250 | |
| device short name | NSX160F | |
| product or component type | Basic frame | |
| device application | Distribution | |
| circuit breaker name | Compact NSX160F | |
| Number of poles | 4P | |
| neutral position | Left | |
| [In] rated current | 160 A at 40 °C | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | |
| network type | AC | |
| network frequency | 50/60 Hz | |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
| utilisation category | Category A | |
| [Icu] rated ultimate short-circuit breaking capacity | 10Â kA at 600 V AC 50/60 Hz conforming to UL 508 85Â kA at 240 V AC 50/60 Hz conforming to UL 508 22Â kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35Â kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36Â kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8Â kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85Â kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35Â kA at 480 V AC 50/60 Hz conforming to UL 508 30Â kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Performance level | F 36Â kA 415 V AC | |
| control type | Toggle | |
| mounting mode | Fixed |
| [Ui] rated insulation voltage | 800Â V AC 50/60 Hz conforming to IEC 60947-2 | |
|---|---|---|
| [Uimp] rated impulse withstand voltage | 8Â kV conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 35Â kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36Â kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85Â kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22Â kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30Â kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8Â kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| mechanical durability | 40000Â cycles conforming to IEC 60947-2 | |
| electrical durability | 40000Â cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 15000Â cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 20000Â cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 7500Â cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 | |
| mounting support | Backplate | |
| upside connection | Front | |
| downside connection | Front | |
| connection pitch | 35Â mm | |
| protection type | Without protection | |
| Width (W) | 140Â mm | |
| Height (H) | 161Â mm | |
| Depth (D) | 86Â mm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Circuit breaker basic frame, ComPact NSX160F, 36 kA at 415 VAC 50/60 Hz, 160 A, without trip unit, 4 poles” Cancel reply
Shipping & Delivery




































Reviews
There are no reviews yet.