NFC cartridge fuses, Tesys GS, cylindrical 14 mm x 51 mm, fuse type gG, 400 VAC, 50 A, without striker
5,000 CFA
Ref: DF2EN50
SKU:
DF2EN50
Categories: Circuit breakers, Electrical
Description
| range of product | TeSys fuse-disconnector | |
|---|---|---|
| product or component type | Cartridge fuse | |
| device short name | DF2 | |
| [Ue] rated operational voltage | 400 V AC | |
| [In] rated current | 50Â A 400 V | |
| fuse size | 14 x 51 mm | |
| fuse type | NFC | |
| Quantity per set | Set of 10 |
| fuse curve | GG | |
|---|---|---|
| net weight | 0.02Â kg |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 19Â g | |
| Package 1 Height | 1.5Â cm | |
| Package 1 width | 7.5Â cm | |
| Package 1 Length | 10.5Â cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 10 | |
| Package 2 Weight | 199Â g | |
| Package 2 Height | 1.5Â cm | |
| Package 2 width | 7.5Â cm | |
| Package 2 Length | 10.5Â cm | |
| Unit Type of Package 3 | S01 | |
| Number of Units in Package 3 | 140 | |
| Package 3 Weight | 3.012Â kg | |
| Package 3 Height | 15Â cm | |
| Package 3 width | 15Â cm | |
| Package 3 Length | 40Â cm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “NFC cartridge fuses, Tesys GS, cylindrical 14 mm x 51 mm, fuse type gG, 400 VAC, 50 A, without striker” Cancel reply
Shipping & Delivery




































Reviews
There are no reviews yet.