Miniature circuit-breaker, Acti9 iC60N, 4P, 63 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
90,000 CFA
Ref: A9F74463
SKU:
A9F74463
Categories: Circuit breakers, Electrical
Description
| device application | Distribution | |
|---|---|---|
| range | Acti 9 | |
| product name | Acti 9 iC60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | IC60N | |
| poles description | 4P | |
| number of protected poles | 4 | |
| [In] rated current | 63Â A | |
| network type | DC AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | C | |
| breaking capacity | 6000Â A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36Â kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10Â kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20Â kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6Â kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36Â kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10Â kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 | |
| utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
| suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
| standards | IEC 60947-2 EN 60898-1 EN 60947-2 IEC 60898-1 |
| network frequency | 50/60 Hz | |
|---|---|---|
| magnetic tripping limit | 8 x In +/- 20 % | |
| [Ics] rated service breaking capacity | 15Â kA 75Â % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 7.5Â kA 75Â % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 4.5Â kA 75Â % conforming to EN 60947-2 – 440 V AC 50/60 Hz 15Â kA 75Â % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5Â kA 75Â % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5Â kA 75Â % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 27Â kA 75Â % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 27Â kA 75Â % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000Â A 100Â % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000Â A 100Â % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10Â kA 100Â % conforming to IEC 60947-2 – 180…250 V DC 10Â kA 100Â % conforming to EN 60947-2 – 180…250 V DC | |
| [Ui] rated insulation voltage | 500Â V AC 50/60 Hz conforming to EN 60947-2 500Â V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6Â kV conforming to EN 60947-2 6Â kV conforming to IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | Trip indicator | |
| mounting mode | Fixed | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | Top or bottom: YES | |
| 9 mm pitches | 8 | |
| height | 85Â mm | |
| width | 72Â mm | |
| depth | 78.5Â mm | |
| net weight | 0.5Â kg | |
| colour | White | |
| mechanical durability | 20000Â cycles | |
| electrical durability | 10000Â cycles | |
| connections – terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible | |
| wire stripping length | 14Â mm for top or bottom connection | |
| tightening torque | 3.5Â N.m top or bottom | |
| earth-leakage protection | Separate block |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 | |
|---|---|---|
| pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 | |
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % at 55 °C | |
| operating altitude | 0…2000 m | |
| ambient air temperature for operation | -35…70 °C | |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 512Â g | |
| Package 1 Height | 7.2Â cm | |
| Package 1 width | 7.3Â cm | |
| Package 1 Length | 9.4Â cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 3 | |
| Package 2 Weight | 1.608Â kg | |
| Package 2 Height | 10Â cm | |
| Package 2 width | 9Â cm | |
| Package 2 Length | 23Â cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 33 | |
| Package 3 Weight | 18.184Â kg | |
| Package 3 Height | 30Â cm | |
| Package 3 width | 30Â cm | |
| Package 3 Length | 40Â cm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Miniature circuit-breaker, Acti9 iC60N, 4P, 63 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)” Cancel reply
Shipping & Delivery




































Reviews
There are no reviews yet.