Description
Technical
| range of product | Linergy | |
|---|---|---|
| product or component type | Cable end | |
| cable end size | Medium | |
| standards | NF C 63-023 | |
| type of packing | String of bags | |
| Quantity per set | 10 sets of 100 | |
| cable cross section | 2.5 mm² |
| cable end type | Single conductor | |
|---|---|---|
| additional information | Without marker tag holder | |
| colour | Grey | |
| bezel material | Halogen-free plastic | |
| tube material | Copper conforming to ISO 1337 | |
| number of cables | 1 | |
| AWG gauge | AWG 14 | |
| bezel size | Ø 4.7 mm | |
| tube diameter | 2.5Â mm | |
| length | 14Â mm | |
| tube length | 8Â mm | |
| net weight | 0.15Â kg |
| product certifications | UL | |
|---|---|---|
| ambient air temperature for operation | -20…105 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 0.173Â g | |
| Package 1 Height | 0.5Â cm | |
| Package 1 width | 0.5Â cm | |
| Package 1 Length | 1.4Â cm | |
| Unit Type of Package 2 | S04 | |
| Number of Units in Package 2 | 70000 | |
| Package 2 Weight | 12.13Â kg | |
| Package 2 Height | 30Â cm | |
| Package 2 width | 40Â cm | |
| Package 2 Length | 60Â cm |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “CABLE ENDS” Cancel reply
Shipping & Delivery



































Reviews
There are no reviews yet.