Circuit breaker EasyPact CVS400F, 36 kA at 415 VAC, 400 A rating thermal magnetic TM-D trip unit, 4P 3d
620,000 CFA
Ref: LV540309
SKU:
LV540309
Categories: Circuit breakers, Electrical
Description
range of product | Easypact CVS400…630 | |
---|---|---|
product or component type | Circuit breaker | |
device short name | CVS400F | |
device application | Distribution | |
poles description | 4P | |
protected poles description | 3d | |
neutral position | Left | |
Earth leakage protection (Vigi add on) | Without | |
[In] rated current | 400 A at 40 °C | |
breaking capacity code | F | |
network type | AC | |
[Icu] Breaking capacity | 40Â kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36Â kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30Â kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
utilisation category | Category A | |
trip unit name | TM-D | |
trip unit technology | Thermal-magnetic | |
trip unit rating | 400 A at 40 °C | |
protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
network frequency | 50/60 Hz | |
---|---|---|
control type | Toggle | |
mounting mode | Fixed | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connections – terminals | Screw connection | |
[Uimp] rated impulse withstand voltage | 8Â kV conforming to EN/IEC 60947-2 | |
thermal protection adjustment range | 280…400 A | |
[Ics] rated service breaking capacity | 40Â kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36Â kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 23Â kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 15000Â cycles | |
electrical durability | 6000Â cycles 415 V In conforming to IEC 60947-2 | |
connection pitch | 45Â mm | |
contact position indicator | Yes | |
neutral protection setting | No protection (3d) | |
long time pick-up adjustment type Ir | Adjustable | |
long time pick-up adjustment range | 0.7…1 x In | |
long time delay adjustment type | Fixed | |
instantaneous pick-up adjustment type Ii | Adjustable | |
instantaneous pick-up adjustment range | 5…10 x In | |
height | 255Â mm | |
width | 185Â mm | |
depth | 110Â mm | |
net weight | 6.3Â kg |
electrical shock protection class | Class II | |
---|---|---|
standards | EN 60947-2 IEC 60947-2 | |
product certifications | GOST IEC | |
IP degree of protection | IP40 | |
pollution degree | 3 conforming to IEC 60664-1 | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 6.53Â kg | |
Package 1 Height | 15.2Â cm | |
Package 1 width | 20.2Â cm | |
Package 1 Length | 29.2Â cm |
Additional information
Brand |
Schneider |
---|
Reviews (0)
Be the first to review “Circuit breaker EasyPact CVS400F, 36 kA at 415 VAC, 400 A rating thermal magnetic TM-D trip unit, 4P 3d” Cancel reply
Shipping & Delivery
Related products
Sensor LED Spot Premium City SH 8005 PIR IP44 with PIR sensor 80×0,5W 3700lm anthracite white & black Energy efficiency class A+
75,000 CFA
Power: 40 W. Luminous flux: 3700 lm. Lamp efficacy: 93 lm/W. Colour temperature: 6000 K. Energy efficiency class: A+
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.