Motor circuit breaker, TeSys GV2, 3P, 1-1.6 A, thermal magnetic, screw clamp terminals
35,000 CFA
Ref: gv2me06
SKU:
gv2me06
Categories: Circuit breakers, Electrical
Description
| range | TeSys | |
|---|---|---|
| product name | TeSys GV2 | |
| device short name | GV2ME | |
| device application | Motor | |
| trip unit technology | Thermal-magnetic |
| poles description | 3P | |
|---|---|---|
| network type | AC | |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
| fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) | |
| operating position | Any position | |
| motor power kW | 0.37Â kW at 400/415 V AC 50/60 Hz 0.37Â kW at 500 V AC 50/60 Hz 0.75Â kW at 690 V AC 50/60 Hz 0.55Â kW at 400/415 V AC 50/60 Hz 0.55Â kW at 500 V AC 50/60 Hz 0.75Â kW at 500 V AC 50/60 Hz 1.1Â kW at 690 V AC 50/60 Hz | |
| breaking capacity | 100Â kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100Â kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service short-circuit breaking capacity | 100Â % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100Â % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| control type | Push-button | |
| [In] rated current | 1.6Â A | |
| thermal protection adjustment range | 1…1.6 A | |
| magnetic tripping current | 22.5Â A | |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ui] rated insulation voltage | 690Â V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ith] conventional free air thermal current | 1.6Â A conforming to IEC 60947-4-1 | |
| [Uimp] rated impulse withstand voltage | IEC 60947-2 6Â kV | |
| power dissipation per pole | 2.5Â W | |
| mechanical durability | 100000Â cycles | |
| electrical durability | 100000Â cycles for AC-3 at 440 V | |
| maximum operating rate | 25Â cyc/h | |
| rated duty | Continuous conforming to IEC 60947-4-1 | |
| tightening torque | 1.7Â N.m on screw clamp terminals | |
| suitability for isolation | Yes conforming to IEC 60947-1 | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| height | 89Â mm | |
| width | 45Â mm | |
| depth | 78.5Â mm | |
| net weight | 0.26Â kg |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Motor circuit breaker, TeSys GV2, 3P, 1-1.6 A, thermal magnetic, screw clamp terminals” Cancel reply
Shipping & Delivery



































Reviews
There are no reviews yet.