Single contact block, silver alloy, screw clamp terminal, 1 NO
4,000 CFA
Ref ZBE101
SKU:
ZBE101
Categories: Electrical, Emergency lights
Description
Characteristics
| range of product | Harmony XB5 Harmony XB4 | |
|---|---|---|
| product or component type | Contact block | |
| device short name | ZBE | |
| sale per indivisible quantity | 5 | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| contacts type and composition | 1 NO | |
| contact operation | Slow-break | |
| contact block type | Single | |
| contacts usage | Standard contacts | |
| connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| net weight | 0.011Â kg | |
|---|---|---|
| positive opening | Without | |
| operating travel | 2.6Â mm (NO changing electrical state) 4.3Â mm (total travel) | |
| operating force | 2.3Â N NO changing electrical state | |
| mechanical durability | 10000000Â cycles | |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
| shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
| contacts material | Silver alloy (Ag/Ni) | |
| short-circuit protection | 10Â A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
| [Ith] conventional free air thermal current | 10Â A conforming to EN/IEC 60947-5-1 | |
| [Ui] rated insulation voltage | 600Â V (pollution degree 3) conforming to EN 60947-1 | |
| [Uimp] rated impulse withstand voltage | 6Â kV EN 60947-1 | |
| [Ie] rated operational current | 3Â A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6Â A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1Â A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27Â A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55Â A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2Â A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | |
| electrical durability | 1000000Â cycles, AC-15, 2Â A at 230 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, AC-15, 3Â A at 120 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, AC-15, 4Â A at 24 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, DC-13, 0.2Â A at 110 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000Â cycles, DC-13, 0.5Â A at 24 V, operating rate <3600Â cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
| electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 | |
| mounting of block | Front mounting | |
| electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) | |
| device presentation | Basic element |
Additional information
| Brand | Schneider |
|---|
Reviews (0)
Be the first to review “Single contact block, silver alloy, screw clamp terminal, 1 NO” Cancel reply
Shipping & Delivery



































Reviews
There are no reviews yet.