Switch disconnector, Compact INS100, 100 A, standard version with black rotary handle, 4 poles
72,000 CFA
Ref: 28909
SKU:
28909
Categories: Circuit breakers, Electrical
Description
| range | ComPact | |
|---|---|---|
| product name | Compact INS | |
| product or component type | Switch disconnector | |
| poles description | 4P | |
| network type | DC AC | |
| network frequency | 50/60 Hz | |
| [Ie] rated operational current | AC-22A: 100Â A AC 50/60 Hz 220/240 V AC-22A: 100Â A AC 50/60 Hz 380/415 V AC-22A: 100Â A AC 50/60 Hz 440/480 V AC-22A: 100Â A AC 50/60 Hz 500 V AC-22A: 100Â A AC 50/60 Hz 660/690 V AC-23A: 100Â A AC 50/60 Hz 220/240 V AC-23A: 100Â A AC 50/60 Hz 380/415 V AC-23A: 100Â A AC 50/60 Hz 440/480 V AC-23A: 100Â A AC 50/60 Hz 500 V AC-23A: 63Â A AC 50/60 Hz 660/690 V DC-22A: 100Â A DC 125 V 2 poles in series DC-23A: 100Â A DC 125 V 2 poles in series DC-22A: 100Â A DC 250 V 4 poles in series DC-23A: 100Â A DC 250 V 4 poles in series | |
| [Ui] rated insulation voltage | 750Â V AC 50/60 Hz | |
| [Uimp] rated impulse withstand voltage | 8Â kV | |
| [Ith] conventional free air thermal current | 100 A at 60 °C | |
| [Icm] rated short-circuit making capacity | 154Â kA with upstream protection circuit breaker 690 V AC at 50/60 Hz 20Â kA switch-disconnector alone 690 V AC at 50/60 Hz | |
| [Ue] rated operational voltage | 250 V DC 690 V AC 50/60 Hz | |
| suitability for isolation | Yes | |
| contact position indicator | Yes | |
| visible break | No | |
| pollution degree | 3 |
| control type | Rotary handle | |
|---|---|---|
| handle colour | Black | |
| mounting mode | Fixed | |
| mounting support | DIN rail Plate | |
| upside connection | Front | |
| downside connection | Front | |
| maximum power | AC-23: 22Â kW at 220/240 V AC 50/60 Hz AC-23: 45Â kW at 380/415 V AC 50/60 Hz AC-23: 55Â kW at 440 V AC 50/60 Hz AC-23: 55Â kW at 500/525 V AC 50/60 Hz AC-23: 55Â kW at 660/690 V AC 50/60 Hz | |
| rated duty | Uninterrupted | |
| intermittent duty class | Class 120 – 60 % | |
| enclosure dimensions for Ithe | 260 mm x 160 mm x 55 mm | |
| [Icw] rated short-time withstand current | 0.01Â kA during 30 s conforming to IEC 60947-3 1.23Â kA during 20 s conforming to IEC 60947-3 3.175Â kA during 3 s conforming to IEC 60947-3 5.5Â kA during 1 s conforming to IEC 60947-3 | |
| mechanical durability | 15000Â cycles | |
| electrical durability | AC-22A: 1500Â cycles 220/240 V AC 50/60 Hz AC-22A: 1500Â cycles 380/415 V AC 50/60 Hz AC-22A: 1500Â cycles 440 V AC 50/60 Hz AC-22A: 1500Â cycles 500 V AC 50/60 Hz AC-23A: 1500Â cycles 220/240 V AC 50/60 Hz AC-23A: 1500Â cycles 380/415 V AC 50/60 Hz AC-23A: 1500Â cycles 440 V AC 50/60 Hz AC-23A: 1500Â cycles 500 V AC 50/60 Hz DC-22A: 1500Â cycles 250 V DC 4 poles in series DC-23A: 1500Â cycles 250 V DC 4 poles in series AC-22A: 1500Â cycles 690 V AC 50/60 Hz AC-23A: 1500Â cycles 690 V AC 50/60 Hz | |
| connection pitch | 30Â mm | |
| height | 100Â mm | |
| width | 135Â mm | |
| depth | 62.5Â mm | |
| net weight | 0.9Â kg |
| standards | IEC 60947-1 IEC 60947-3 | |
|---|---|---|
| product certifications | KEMA-KEUR CCC | |
| IP degree of protection | IP40 conforming to IEC 60529 | |
| IK degree of protection | IK07 conforming to EN 50102 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -50…85 °C |
Reviews (0)
Be the first to review “Switch disconnector, Compact INS100, 100 A, standard version with black rotary handle, 4 poles” Cancel reply
Shipping & Delivery
Related products
Sensor LED Spot Premium City SH 8005 PIR IP44 with PIR sensor 80×0,5W 3700lm anthracite white & black Energy efficiency class A+
75,000 CFA
Power: 40 W. Luminous flux: 3700 lm. Lamp efficacy: 93 lm/W. Colour temperature: 6000 K. Energy efficiency class: A+
Select options
This product has multiple variants. The options may be chosen on the product page


































Reviews
There are no reviews yet.